Product Reviews
Volume Discounts
2701LN-10-10 | 5/8" JIC Male x 5/8" JIC Bulkhead 90°
272-0608C | 3/8" PUSH-LOCK x 1/2" NPTF Male Pipe
1404-16-12 | 1" NPTF Male x 3/4" NPSM Female Swivel
274-1208C | 3/4" PUSH-LOCK x 1/2" NPTF Female
274-1212C | 3/4" PUSH-LOCK x 3/4" NPTF Female
271-1212C | 3/4" PUSH-LOCK x 3/4" NPTF Male Pipe Swivel
272-1208C | 3/4" PUSH-LOCK x 1/2" NPTF Male Pipe
5406-06-04 | 3/8" NPTF Male x 1/4" NPTF Female
5406-08-06 | 1/2" NPTF Male x 3/8" NPTF Female
272-0606C | 3/8" PUSH-LOCK x 3/8" NPTF Male Pipe
1146-06400 | 3/8" Multi-purpose Black Air Hose (by the foot)
1146-12400 | 3/4" Multi-purpose Black Air Hose (by the foot)
272-0808C | 1/2" PUSH-LOCK x 1/2" NPTF Male Pipe
2404-08-08 | 1/2" JIC Male x 1/2" NPTF Male Pipe 1.79" OAL
2404-16-16 | 1" JIC Male x 1" NPTF Male Pipe 2.30" OAL
572-1012C | 5/8" PUSH-LOCK Hose Barb x 3/4" NH Garden Hose Male
572-1212C | 3/4" PUSH-LOCK Hose Barb x 3/4" NH Garden Hose Male
3384-12 | 3/4" Black PUSH-LOCK (by the foot)
CHARTS | Hydraulic Fittings Wall Charts
R4-12 | 3/4" SAE 100R4 Suction Hose (by the foot)
289-1217C | 3/4" PUSH-LOCK x 3/4" JIC Female Swivel 90°
6400-12-10 | 3/4" JIC Male x #10 SAE/ORB Male
R4-12-ASB | 3/4" SAE 100R4 Suction Hose Assembly
This item cannot be purchased via Quick Add. Please visit the product's page to make your purchase!