Product Reviews
6801-04-04 | 1/4" JIC Male x #4 SAE/ORB Male 90°
6602-08-08-08 | 1/2" JIC Female Swivel Run Tee
6600-04-04-04 | 1/4" JIC Female Swivel Branch Tee
6801-06-06 | 3/8" JIC Male x #6 SAE/ORB Male 90°
6565-10-10 | 5/8" JIC Female Swivel Union
9068-06-18 | 3/8" JIC Male x M18x1.5 Metric Male w/ seal
6400-04-02 | 1/4" JIC Male x #2 SAE/ORB Male
6400-04-03 | 1/4" JIC Male x #3 SAE/ORB Male
6400-04-04 | 1/4" JIC Male x #4 SAE/ORB Male
6400-04-05 | 1/4" JIC Male x #5 SAE/ORB Male
6400-04-06 | 1/4" JIC Male x #6 SAE/ORB Male
6400-04-08 | 1/4" JIC Male x #8 SAE/ORB Male
9002-04-02 | 1/4" JIC Male x 1/8" BSPP Male
9002-04-04 | 1/4" JIC Male x 1/4" BSPP Male
9002-04-06 | 1/4" JIC Male x 3/8" BSPP Male
9068-04-10 | 1/4" JIC Male x M10x1.0 Metric Male w/ seal
9068-04-12 | 1/4" JIC Male x M12x1.5 Metric Male w/ seal
9068-04-14 | 1/4" JIC Male x M14x1.5 Metric Male w/ seal
3069-04-08 | 1/4" Male JIC X M8x1.0 Metric Banjo
3069-04-10 | 1/4" Male JIC X M10x1.0 Metric Banjo
3069-04-12 | 1/4" Male JIC X M12x1.5 Metric Banjo
3059-04-04 | 1/4" Male JIC X 1/4" BSP Banjo
Click on a question below to show the answer.