Product Reviews
5503-02-02 | 1/8" Male NPTF x 1/8" Female NPTF 45°
5500-02-02 | 1/8" NPTF Male x 1/8" NPTF Male 90°
2405-05-02 | 5/16" JIC Male x 1/8" NPTF Female Pipe
2404-05-02 | 5/16" JIC Male x 1/8" NPTF Male Pipe 1.22" OAL
2503-05-02 | 5/16" JIC Male x 1/8" NPTF Male Pipe 45°
5503-02-04 | 1/8" Male NPTF x 1/4" Female NPTF 45°
6405-04-02 | #4 SAE/ORB Male x 1/8" NPTF Female
6405-04-04 | #4 SAE/ORB Male x 1/4" NPTF Female
5502-04-04 | 1/4" Male NPTF x 1/4" Female NPTF 90°
2404-05-06 | 5/16" JIC Male x 3/8" NPTF Male Pipe 1.42" OAL
5406-08-06 | 1/2" NPTF Male x 3/8" NPTF Female
318-05 | 5/16" JIC Tube Nut
319-05 | 5/16" JIC Tube Sleeve
Wet Wipes Canister
318-08 | 1/2" JIC Tube Nut
304C-12 | 3/4" JIC Solid Cap
943-203 | 3/4" NPTF Forged Brass Ball Valve
943-202 | 1/2" NPTF Forged Brass Ball Valve
304C-04 | 1/4" JIC Solid Cap
2404-06-04 | 3/8" JIC Male x 1/4" NPTF Male Pipe 1.43" OAL
1603-04-04-04 | 1/4" x 1/4" x 1/4" NPSM Female Swivel Tee
1404-16-16 | 1" NPTF Male x 1" NPSM Female Swivel
2403-08-08 | 1/2" JIC Male x 1/2" JIC Male
2403-10-10 | 5/8" JIC Male x 5/8" JIC Male