Product Reviews
2404-04-02 | 1/4" JIC Male x 1/8" NPTF Male Pipe 1.22" OAL
2404-06-04 | 3/8" JIC Male x 1/4" NPTF Male Pipe 1.43" OAL
2404-06-06 | 3/8" JIC Male x 3/8" NPTF Male Pipe 1.43" OAL
2501-04-02 | 1/4" JIC Male x 1/8" NPTF Male Pipe 90°
2501-06-04 | 3/8" JIC Male x 1/4" NPTF Male Pipe 90°
2501-06-06 | 3/8" JIC Male x 3/8" NPTF Male Pipe 90°
5500-04-04 | 1/4" NPTF Male x 1/4" NPTF Male 90°
5602-04-04-04 | 1/4" NPTF Male x 1/4" NPTF Female x 1/4" NPTF Female
27405-08-06 | 1/2" Flareless x 3/8" NPTF Male 90°
5404-08-04 | 1/2" NPTF Male x 1/4" NPTF Male
5406-06-04 | 3/8" NPTF Male x 1/4" NPTF Female
AFC-10M-25 | Bottom-Mounted Pressure Gauge, 0 to 10,000 psi - 1/4" NPT
Empty Steel Compartment Box (With Adjustable Dividers)
5652-08-08-08-08 | 1/2" NPTF Female Cross
5601-08-08-08 | 1/2" NPTF Male x 1/2" NPTF Male x 1/2" NPTF Female
5406-08-04 | 1/2" NPTF Male x 1/4" NPTF Female
5406-08-06 | 1/2" NPTF Male x 3/8" NPTF Female
5000-06-04 | 3/8" NPTF Female x 1/4" NPTF Female
5502-06-06 | 3/8" Male NPTF x 3/8" Female NPTF 90°
5504-06-06 | 3/8" NPTF Female x 3/8" NPTF Female 90°
5500-06-06 | 3/8" NPTF Male x 3/8" NPTF Male 90°