Product Reviews
6503-08-08 | 1/2" NPTF Female x 1/2" JIC Female Swivel 90°
B16H | Wormgear Hose Clamp, 0.69" - 1.50"
B10H | Wormgear Hose Clamp, 0.56" - 1.06"
B12H | Wormgear Hose Clamp, 0.56" - 1.25"
M4P | Wormgear Hose Clamp, 0.22" - 0.63"
M6P | Wormgear Hose Clamp, 0.31" - 0.88"
5000-08-08 | 1/2" NPTF Female x 1/2" NPTF Female
5502-06-08 | 3/8" Male NPTF x 1/2" Female NPTF 90°
5502-08-08 | 1/2" Male NPTF x 1/2" Female NPTF 90°
5405-06-06 | 3/8" NPTF Male x 3/8" NPTF Female
6506-08-06 | 1/2" NPTF Female x 3/8" JIC Female Swivel
5405-06-08 | 3/8" NPTF Male x 1/2" NPTF Female
5605-06-06-06 | 3/8" NPTF Female Tee
6805-08-08 | #8 SAE/ORB Male x 1/2" NPTF Female 90°
2404-08-12 | 1/2" JIC Male x 3/4" NPTF Male Pipe 1.85" OAL
2403-08-08 | 1/2" JIC Male x 1/2" JIC Male
R2-08-ASB | 1/2" SAE 100R2AT Hydraulic Hose Assembly
This item cannot be purchased via Quick Add. Please visit the product's page to make your purchase!
5000-08-04 | 1/2" NPTF Female x 1/4" NPTF Female
1501-08-08 | 1/2" NPTF Male x 1/2" NPSM Female Swivel 90°
1405-06-06 | 3/8" NPTF Female x 3/8" NPSM Female Swivel
1404-08-06 | 1/2" NPTF Male x 3/8" NPSM Female Swivel
1405-06-08 | 3/8" NPTF Female x 1/2" NPSM Female Swivel
6500BT-08-08 | 1/2" JIC Male x 1/2" JIC Female Swivel 90°
6505-08-08 | 1/2" NPTF Male x 1/2" JIC Female Swivel
2404-08-08 | 1/2" JIC Male x 1/2" NPTF Male Pipe 1.79" OAL