Product Reviews
BL10-10TM90T | 1/2" Hose x 5/8" O-Ring 90° (Aluminum)
6602-06-06-06 | 3/8" JIC Female Swivel Run Tee
6602-08-08-08 | 1/2" JIC Female Swivel Run Tee
6506-04-04 | 1/4" NPTF Female x 1/4" JIC Female Swivel
6506-04-06 | 1/4" NPTF Female x 3/8" JIC Female Swivel
2704LN-06-06-06 | 3/8" JIC Male x 3/8" JIC Bulkhead x 3/8" JIC Male
6400-06-06 | 3/8" JIC Male x #6 SAE/ORB Male
6500-06-06 | 3/8" JIC Male x 3/8" JIC Female Swivel 90°
FJX-06-06 | 3/8" Hose x 3/8" JIC 37° Female Swivel
FJX-08-08 | 1/2" Hose x 1/2" JIC 37° Female Swivel
6400-06-04 | 3/8" JIC Male x #4 SAE/ORB Male
6801-06-04 | 3/8" JIC Male x #4 SAE/ORB Male 90°
1.5" bore x 10" stroke cross tube hydraulic cylinder
6502-05-05 | 5/16" JIC Male x 5/16" JIC Female Swivel 45°
6400-04-05 | 1/4" JIC Male x #5 SAE/ORB Male
2407-16-12 | 1" JIC Female x 3/4" JIC Male
2407-16-04 | 1" JIC Female x 1/4" JIC Male
318-16 | 1" JIC Tube Nut
6401-16-16 | #16 SAE/ORB Male x 1" NPTF Male
6505-04-05 | 1/4" NPTF Male x 5/16" JIC Female Swivel
9007-08-08 | 1/2" BSPP Male x 1/2" NPTF Male
2404-06-04 | 3/8" JIC Male x 1/4" NPTF Male Pipe 1.43" OAL