Product Reviews
NFSGX16 | SPIRAL GUARD Protective Coil, 0.50" I.D. (by the foot)
OR-06 | Nitrile 70 Durometer O-Ring for 3/8" BSPP
RR-06 | Retaining Ring for 3/8" BSPP
805-800-HTSET | Set of 1/2" Connect-Under-Pressure ISO 16028 Quick Disconnects
585-1012C | 5/8" Hose Barb x 3/4" NH Garden Hose Male
588-1012C | 5/8" Hose Barb x 3/4" NH Garden Hose Female Swivel
178-1010C | 5/8" Hose Mender
NFSGX25 | SPIRAL GUARD Protective Coil, 0.75" I.D. (by the foot)
NFSGX50 | SPIRAL GUARD Protective Coil, 1.50" I.D. (by the foot)
FFX-06-06 | 3/8" Hose x 3/8" ORFS Swivel
FFX-06-08 | 3/8" Hose x 1/2" ORFS Swivel
FJX90-04-06 | 1/4" Hose x 3/8" JIC Female Swivel 90°
FJX90-08-08 | 1/2" Hose x 1/2" JIC Female Swivel 90°
MB-06-08 | 3/8" Hose x #8 SAE/ORB Male
FFX-08-06 | 1/2" Hose x 3/8" ORFS Swivel
JIC 37° Cap and Plug Assortment Kit
5404-20-20 | 1-1/4" NPTF Male x 1-1/4" NPTF Male
5404-24-24 | 1-1/2" NPTF Male x 1-1/2" NPTF Male
2404-16-16 | 1" JIC Male x 1" NPTF Male Pipe 2.30" OAL
2404-16-20 | 1" JIC Male x 1-1/4" NPTF Male Pipe 2.40" OAL
2404-16-24 | 1" JIC Male x 1-1/2" NPTF Male Pipe 2.51" OAL
2404-20-20 | 1-1/4" JIC Male x 1-1/4" NPTF Male Pipe 2.45" OAL
5502-20-20 | 1-1/4" Male NPTF x 1-1/4" Female NPTF 90°
5502-24-24 | 1-1/2" Male NPTF x 1-1/2" Female NPTF 90°