Product Reviews
FJX-06-06 | 3/8" Hose x 3/8" JIC 37° Female Swivel
3069-06-16 | 3/8" Male JIC X M16x1.5 Metric Banjo
6801-06-06 | 3/8" JIC Male x #6 SAE/ORB Male 90°
6802-06-06 | 3/8" JIC Male x #6 SAE/ORB Male 45°
6500-06-06 | 3/8" JIC Male x 3/8" JIC Female Swivel 90°
3500-06 | 3/8" BSPP Copper Sealing Washers
6506-06-06 | 3/8" NPTF Female x 3/8" JIC Female Swivel
3002-06 | 3/8" Male BSPP Banjo Bolt
6900-14-12 | #14 SAE/ORB Male x 3/4" NPSM Female Swivel
2501-08-08 | 1/2" JIC Male x 1/2" NPTF Male Pipe 90°
4HTF4-HT4F4 | Set of 1/2" Quick Disconnects, 1/2" NPTF Female
2404-06-08 | 3/8" JIC Male x 1/2" NPTF Male Pipe 1.69" OAL
5201S-12 | DIN 2353 S (M20x1.5) Tube Nut
5201S-14 | DIN 2353 S (M22x1.5) Tube Nut
5202-20 | DIN 2353 Cutting Ring
5202-22 | DIN 2353 Cutting Ring
3059-06-04 | 3/8" Male JIC X 1/4" BSP Banjo
3059-08-08 | 1/2" Male JIC X 1/2" BSP Banjo
BSPP & Metric Banjo Fitting Kit
2500-06-06 | 3/8" JIC Male x 3/8" JIC Male 90°
2500-08-08 | 1/2" JIC Male x 1/2" JIC Male 90°
6400-06-08 | 3/8" JIC Male x #8 SAE/ORB Male
6500-06-08 | 3/8" JIC Male x 1/2" JIC Female Swivel 90°
Click on a question below to show the answer.